AD1170 DATA ACQUISITION PROGRAM,  version 1.007a,  Mar 8, 2004
MIT, CIVIL AND ENVIRONMENTAL ENGINEERING

Start Stamp: 10:19:16 Apr. 06 2004
Stop Stamp: 10:38:40 Apr. 06 2004
Operator: B2
Test Type: 
Material: Wood
Dimensions: 
Project: Lab #6
Test No.: 
Notes 1: 
Notes 2: 
Integration Time (sec): 100
Bit Precision: 18
Active Channels: 3

Ch. 0	Ch. 2	Ch. 3	Ch. 4	
TIME	Extensometer	Actuator	Load Cell	
sec	volts	volts	volts	

CF -->	0.05000000	12.70000000	100.00000000	
ZO -->	0.00000000	0.00000000	0.00000000	

793.01099992	0.00408173	-0.28015137	-0.00389099
794.31200004	0.00396729	-0.28015137	-0.00389099
795.61400008	0.00389099	-0.28011322	-0.00392914
796.91600013	0.00377655	-0.28018951	-0.00419617
798.20799994	0.00370026	-0.28018951	-0.00415802
799.50999999	0.00354767	-0.28018951	-0.00434875
800.81200004	0.00347137	-0.28018951	-0.00450134
802.11400008	0.00335693	-0.28018951	-0.00476837
803.41499996	0.00335693	-0.28018951	-0.00442505
804.70700002	0.00308990	-0.28038025	-0.00541687
806.00900006	0.00293732	-0.28076172	-0.00652313
807.31100011	0.00270844	-0.28106689	-0.00762939
808.61299992	0.00259399	-0.28137207	-0.00869751
809.91499996	0.00247955	-0.28175354	-0.01014709
811.21700001	0.00244141	-0.28205872	-0.01140594
812.50900006	0.00244141	-0.28240204	-0.01293182
813.80999994	0.00244141	-0.28274536	-0.01453400
815.11199999	0.00255585	-0.28312683	-0.01644135
816.41400003	0.00259399	-0.28347015	-0.01804352
817.71600008	0.00270844	-0.28373718	-0.01956940
819.00800014	0.00286102	-0.28411865	-0.02185822
820.30999994	0.00305176	-0.28446198	-0.02353668
821.61199999	0.00320435	-0.28484344	-0.02513885
822.91400003	0.00358582	-0.28514862	-0.02735138
824.21499991	0.00377655	-0.28549194	-0.03005981
825.51699996	0.00408173	-0.28579712	-0.03170013
826.80900002	0.00442505	-0.28614044	-0.03398895
828.11100006	0.00480652	-0.28652191	-0.03597260
829.41300011	0.00514984	-0.28682709	-0.03837585
830.71499991	0.00560760	-0.28720856	-0.04062653
832.01699996	0.00595093	-0.28751373	-0.04318237
833.30800009	0.00644684	-0.28785706	-0.04531860
834.61000013	0.00690460	-0.28820038	-0.04776001
835.91199994	0.00747681	-0.28858185	-0.04981995
837.21399999	0.00797272	-0.28888702	-0.05245209
838.51600003	0.00839233	-0.28923035	-0.05500793
839.80800009	0.00900269	-0.28957367	-0.05737305
841.11000013	0.00961304	-0.28991699	-0.05962372
842.41199994	0.01007080	-0.29022217	-0.06244659
843.71300006	0.01049042	-0.29056549	-0.06469727
845.01500010	0.01113892	-0.29087067	-0.06706238
846.31699991	0.01182556	-0.29121399	-0.06938934
847.60899997	0.01239777	-0.29159546	-0.07198334
848.91100001	0.01296997	-0.29190063	-0.07476807
850.21300006	0.01361847	-0.29224396	-0.07698059
851.51500010	0.01419067	-0.29258728	-0.07938385
852.81699991	0.01483917	-0.29296875	-0.08178711
854.10800004	0.01544952	-0.29327393	-0.08441925
855.41000009	0.01598358	-0.29361725	-0.08693695
856.71200013	0.01667023	-0.29399872	-0.09006500
858.01399994	0.01724243	-0.29430389	-0.09201050
859.31599998	0.01792908	-0.29464722	-0.09452820
860.60800004	0.01865387	-0.29499054	-0.09746552
861.91000009	0.01918793	-0.29533386	-0.09937286
863.21099997	0.01983643	-0.29567719	-0.10215759
864.51300001	0.02052307	-0.29602051	-0.10459900
865.81500006	0.02113342	-0.29632568	-0.10704041
867.11700010	0.02182007	-0.29670715	-0.10936737
868.40899992	0.02254486	-0.29701233	-0.11157990
869.71099997	0.02323151	-0.29735565	-0.11463165
871.01300001	0.02384186	-0.29769897	-0.11672974
872.31500006	0.02449036	-0.29800415	-0.12176514
873.61599994	0.02506256	-0.29838562	-0.12310028
874.90799999	0.02593994	-0.29869080	-0.12474060
876.21000004	0.02632141	-0.29907227	-0.12920380
877.51200008	0.02708435	-0.29941559	-0.13118744
878.81400013	0.02815247	-0.29987335	-0.13427734
880.11599994	0.02967834	-0.30059814	-0.14034271
881.40799999	0.03105164	-0.30124664	-0.14625549
882.70900011	0.03246307	-0.30193329	-0.15121460
884.01099992	0.03368378	-0.30265808	-0.15880585
885.31299996	0.03520966	-0.30330658	-0.16311646
886.61500001	0.03696442	-0.30395508	-0.16845703
887.91700006	0.03795624	-0.30464172	-0.17414093
889.20900011	0.03974915	-0.30532837	-0.18100739
890.51099992	0.04070282	-0.30601501	-0.18569946
891.81299996	0.04196167	-0.30673981	-0.19214630
893.11400008	0.04344940	-0.30738831	-0.19863129
894.41600013	0.04508972	-0.30807495	-0.20168304
895.70799994	0.04634857	-0.30872345	-0.20977020
897.00999999	0.04749298	-0.30944824	-0.21373749
898.31200004	0.04905701	-0.31013489	-0.21934509
899.61400008	0.05050659	-0.31078339	-0.22529602
900.91600013	0.05187988	-0.31143188	-0.23040771
902.20799994	0.05317688	-0.31215668	-0.23639679
903.50900006	0.05477905	-0.31280518	-0.24108887
904.81100011	0.05611420	-0.31345367	-0.24780273
906.11299992	0.05798340	-0.31417847	-0.25279999
907.41499996	0.05924225	-0.31482697	-0.26054382
908.71700001	0.06080627	-0.31551361	-0.26462555
910.00900006	0.06237030	-0.31616211	-0.26985168
911.31100011	0.06393433	-0.31688690	-0.27553558
912.61199999	0.06538391	-0.31757355	-0.28289795
913.91400003	0.06668091	-0.31822205	-0.28949738
915.21600008	0.06809235	-0.31894684	-0.29544830
916.50800014	0.06980896	-0.31955719	-0.30132294
917.80999994	0.07122040	-0.32032013	-0.30540466
919.11199999	0.07274628	-0.32100677	-0.31154633
920.41400003	0.07427216	-0.32161713	-0.31780243
921.71600008	0.07598877	-0.32230377	-0.32333374
923.00699997	0.07789612	-0.32299042	-0.32932281
924.30900002	0.07892609	-0.32371521	-0.33542633
925.61100006	0.08102417	-0.32436371	-0.34206390
926.91300011	0.08270264	-0.32501221	-0.34645081
928.21499991	0.08373260	-0.32573700	-0.35305023
929.51699996	0.08579254	-0.32642365	-0.35800934
930.80900002	0.08708954	-0.32703400	-0.36346436
932.11100006	0.08892059	-0.32775879	-0.36991119
933.41199994	0.09071350	-0.32840729	-0.37765503
934.71399999	0.09223938	-0.32913208	-0.38234711
936.01600003	0.09414673	-0.32978058	-0.38948059
937.30800009	0.09544373	-0.33050537	-0.39230347
938.61000013	0.09704590	-0.33119202	-0.39909363
939.91199994	0.09872437	-0.33187866	-0.40611267
941.21399999	0.10082245	-0.33252716	-0.41107178
942.51500010	0.10200500	-0.33321381	-0.41820526
943.80699992	0.10433197	-0.33390045	-0.42274475
945.10899997	0.10597229	-0.33458710	-0.42755127
946.41100001	0.10776520	-0.33527374	-0.43510437
947.71300006	0.10951996	-0.33592224	-0.44174194
949.01500010	0.11142731	-0.33657074	-0.44506073
950.31699991	0.11245728	-0.33729553	-0.45166016
951.60899997	0.11489868	-0.33794403	-0.45654297
952.91000009	0.11638641	-0.33863068	-0.46321869
954.21200013	0.11821747	-0.33931732	-0.46794891
955.51399994	0.11981964	-0.34000397	-0.47370911
956.81599998	0.12145996	-0.34069061	-0.47931671
958.10800004	0.12336731	-0.34130096	-0.48542023
959.41000009	0.12527466	-0.34206390	-0.49064636
960.71200013	0.12691498	-0.34271240	-0.49594879
962.01399994	0.12897491	-0.34336090	-0.50045013
963.31500006	0.13072968	-0.34404755	-0.50575256
964.61700010	0.13229370	-0.34477234	-0.51101685
965.90899992	0.13393402	-0.34545898	-0.51834106
967.21099997	0.13732910	-0.34648895	-0.52841187
968.51300001	0.14106750	-0.34782410	-0.54088593
969.81500006	0.14480591	-0.34915924	-0.55225372
971.11700010	0.14884949	-0.35053253	-0.56247711
972.40799999	0.15285492	-0.35186768	-0.57170868
973.71000004	0.15670776	-0.35324097	-0.57994843
975.01200008	0.16098022	-0.35461426	-0.58773041
976.31400013	0.16525269	-0.35598755	-0.59455872
977.61599994	0.16979218	-0.35739899	-0.60009003
978.90799999	0.17421722	-0.35869598	-0.60485840
980.21000004	0.17898560	-0.36006927	-0.60955048
981.51200008	0.18394470	-0.36144257	-0.61332703
982.81299996	0.18890381	-0.36281586	-0.61614990
984.11500001	0.19367218	-0.36418915	-0.61832428
985.41700006	0.19813538	-0.36556244	-0.61939240
986.70900011	0.20225525	-0.36689758	-0.62038422
988.01099992	0.20584106	-0.36823273	-0.62122345
989.31299996	0.20885468	-0.36964417	-0.62175751
990.61500001	0.21163940	-0.37101746	-0.62278748
991.91700006	0.21392822	-0.37235260	-0.62324524
993.20799994	0.21595001	-0.37368774	-0.62419891
994.50999999	0.21781921	-0.37506104	-0.62519073
995.81200004	0.21957397	-0.37643433	-0.62580109
997.11400008	0.22113800	-0.37776947	-0.62652588
998.41600013	0.22262573	-0.37921906	-0.62740326
999.70799994	0.22399902	-0.38059235	-0.62816620
1001.00999999	0.22529602	-0.38188934	-0.62900543
1002.31100011	0.22651672	-0.38326263	-0.62992096
1003.61299992	0.22762299	-0.38463593	-0.63053131
1004.91499996	0.22861481	-0.38597107	-0.62995911
1006.21700001	0.22953033	-0.38738251	-0.63133240
1007.50900006	0.23044586	-0.38875580	-0.63194275
1008.81100011	0.23120880	-0.39012909	-0.63014984
1010.11299992	0.23204803	-0.39146423	-0.63285828
1011.41499996	0.23300171	-0.39279938	-0.63194275
1012.71600008	0.23399353	-0.39417267	-0.63228607
1014.00800014	0.23490906	-0.39554596	-0.63186646
1015.30999994	0.23590088	-0.39688110	-0.63190460
1016.61199999	0.23689270	-0.39829254	-0.63339233
1017.91400003	0.23799896	-0.39966583	-0.63457489
1019.21600008	0.23891449	-0.40100098	-0.63529968
1020.50800014	0.23963928	-0.40248871	-0.63674927
1021.80999994	0.24063110	-0.40386200	-0.63694000
1023.11100006	0.24139404	-0.40523529	-0.63686371
1024.41300011	0.24230957	-0.40660858	-0.63739777
1025.71499991	0.24307251	-0.40798187	-0.63842773
1027.01699996	0.24402618	-0.40935516	-0.63884735
1028.30900002	0.24482727	-0.41069031	-0.63930511
1029.61100006	0.24551392	-0.41206360	-0.64010620
1030.91300011	0.24593353	-0.41336060	-0.64041138
1032.21399999	0.24673462	-0.41477203	-0.64102173
1033.51600003	0.24730682	-0.41606903	-0.64167023
1034.80800009	0.24795532	-0.41751862	-0.64308167
1036.11000013	0.24837494	-0.41885376	-0.64300537
1037.41199994	0.24921417	-0.42018890	-0.64445496
1038.71399999	0.24967194	-0.42156219	-0.64476013
1040.01600003	0.25035858	-0.42297363	-0.64514160
1041.30800009	0.25085449	-0.42434692	-0.64437866
1042.60899997	0.25142670	-0.42568207	-0.64594269
1043.91100001	0.25196075	-0.42716980	-0.64632416
1045.21300006	0.25241852	-0.42842865	-0.64689636
1046.51500010	0.25306702	-0.42987823	-0.64640045
1047.81699991	0.25348663	-0.43109894	-0.64773560
1049.10899997	0.25390625	-0.43251038	-0.64720154
1050.41100001	0.25432587	-0.43384552	-0.64884186
1051.71300006	0.25539398	-0.43521881	-0.64765930
1053.01399994	0.25592804	-0.43659210	-0.65082550
1054.31599998	0.25627136	-0.43796539	-0.65013885
1055.60800004	0.25733948	-0.43933868	-0.65185547
1056.91000009	0.25741577	-0.44067383	-0.65238953
1058.21200013	0.25859833	-0.44200897	-0.65223694
1059.51399994	0.25947571	-0.44334412	-0.65307617
1060.81599998	0.26031494	-0.44475555	-0.65490723
1062.10700011	0.26058197	-0.44612885	-0.65254211
1063.40899992	0.26191711	-0.44746399	-0.65586090
1064.71099997	0.26252747	-0.44883728	-0.65437317
1066.01300001	0.26390076	-0.45017242	-0.65711975
1067.31500006	0.26477814	-0.45158386	-0.65753937
1068.61700010	0.26569366	-0.45295715	-0.65807343
1069.90899992	0.26668549	-0.45429230	-0.65872192
1071.21099997	0.26771545	-0.45562744	-0.65917969
1072.51200008	0.26893616	-0.45703888	-0.65925598
1073.81400013	0.27019501	-0.45837402	-0.66028595
1075.11599994	0.27133942	-0.45974731	-0.66028595
1076.40799999	0.27267456	-0.46112061	-0.66062927
1077.71000004	0.27393341	-0.46249390	-0.66165924
1079.01200008	0.27538300	-0.46382904	-0.66257477
1080.31400013	0.27671814	-0.46520233	-0.66276550
1081.61599994	0.27744293	-0.46657562	-0.66329956
1082.90700006	0.27866364	-0.46794891	-0.66253662
1084.20900011	0.28053284	-0.46928406	-0.66486359
1085.51099992	0.28144836	-0.47065735	-0.66291809
1086.81299996	0.28217316	-0.47206879	-0.66356659
1088.11500001	0.28369904	-0.47344208	-0.66375732
1089.41700006	0.28480530	-0.47473907	-0.66631317
1090.70900011	0.28724670	-0.47611237	-0.66688538
1092.00999999	0.28835297	-0.47740936	-0.66642761
1093.31200004	0.29006958	-0.47878265	-0.66802979
1094.61400008	0.29178619	-0.48019409	-0.66825867
1095.91600013	0.29296875	-0.48152924	-0.66833496
1097.12800002	0.29453278	-0.48278809	-0.66913605
1098.46000004	0.29594421	-0.48423767	-0.66982269
1099.76200008	0.29758453	-0.48557281	-0.67020416
1101.06299996	0.29872894	-0.48694611	-0.67028046
1102.23500013	0.30029297	-0.48820496	-0.67070007
1103.51699996	0.30155182	-0.48950195	-0.67115784
1104.80900002	0.30307770	-0.49087524	-0.67104340
1106.11100006	0.30418396	-0.49224854	-0.67127228
1107.41300011	0.30624390	-0.49362183	-0.67237854
1108.71399999	0.30776978	-0.49495697	-0.67291260
1110.01600003	0.30918121	-0.49633026	-0.67295074
1111.30800009	0.31028748	-0.49774170	-0.66993713
1112.61000013	0.31162262	-0.49900055	-0.67127228
1113.91199994	0.31368256	-0.50041199	-0.67283630
1115.21399999	0.31566620	-0.50174713	-0.67382812
1116.51600003	0.31745911	-0.50315857	-0.67485809
1117.80800009	0.31944275	-0.50457001	-0.67424774
1119.10899997	0.32119751	-0.50586700	-0.67577362
1120.41100001	0.32272339	-0.50720215	-0.67539215
1121.71300006	0.32466888	-0.50861359	-0.67684174
1123.01500010	0.32646179	-0.50998688	-0.67573547
1124.31699991	0.32752991	-0.51132202	-0.67714691
1125.60899997	0.32989502	-0.51273346	-0.67737579
1126.91100001	0.33157349	-0.51406860	-0.67806244
1128.21300006	0.33317566	-0.51548004	-0.67691803
1129.51399994	0.33485413	-0.51681519	-0.67882538
1130.81599998	0.33691406	-0.51815033	-0.67760468
1132.10800004	0.33908844	-0.51948547	-0.67947388
1133.41000009	0.34061432	-0.52093506	-0.67867279
1134.71200013	0.34278870	-0.52223206	-0.67905426
1136.01399994	0.34439087	-0.52364349	-0.67855835
1137.31599998	0.34656525	-0.52497864	-0.67966461
1138.60700011	0.34809113	-0.52627563	-0.67821503
1139.90899992	0.35045624	-0.52761078	-0.67882538
1141.21099997	0.35194397	-0.52909851	-0.67741394
1142.51300001	0.35469055	-0.53043365	-0.68172455
1143.81500006	0.36037445	-0.53318024	-0.69412231
1145.11700010	0.36380768	-0.53596497	-0.69355011
1146.40899992	0.36815643	-0.53867340	-0.69129944
1147.71099997	0.37082672	-0.54157257	-0.01590729
1149.01200008	2.72468567	-0.54409027	-0.01880646
1150.31400013	2.72785187	-0.54691315	-0.02082825
1151.61599994	2.72998810	-0.54958344	-0.02220154
1152.90799999	2.73151398	-0.55229187	-0.02330780
1154.21000004	2.73132324	-0.55328369	-0.02269745
1155.51200008	2.73075104	-0.55328369	-0.02239227
1156.81400013	2.73059845	-0.55332184	-0.02223969
1158.11599994	2.73033142	-0.55332184	-0.02223969
1159.40700006	2.73021698	-0.55332184	-0.02212524
1160.70900011	2.73017883	-0.55332184	-0.02212524
1162.01099992	2.73006439	-0.55332184	-0.02227783
